Search Parts







Item # R&R
Part No.
OEM
Part No.
Description Qty
Req
See Tire Section for Complete Tire Selection
R231-101 231-101 Use 23x8.50-12 (4 Ply) Tire
Tech Note: Standard Front
R231-138 231-138 Use 23x8.50-12 (6 Ply) Tire
Tech Note: Front
R231-95 231-95 Use 23x10.50-12 (4 Ply) Tire
Tech Note: Opt Wide Wheel Front
R69-9880 69-9880 Use 23x10.50-12 (6 Ply) Tire
Tech Note: Opt Wide Wheel Front
R231-105 231-105 Use 16x6.50-8 (4 Ply) Tire
Tech Note: 2WD Rear
R231-122 231-122 Use 18x6.50-8 (4 Ply) Tire
Tech Note: 4WD Rear

Other Parts Available
1 R23-1850 23-1850 Muffler - Replaces Gm 72 1
2 R53-9660 53-9660 Use R150500
2 R150500 23-1820 Belt - V Torque Team 1
3 R27-2360 27-2360 Switch - Key 6 LEAD.9/16 Mount 1
4 R27-7110 27-7110 Filter - Air Element 1
5 R12-9990 12-9990 Meter - Quartz Hour 1
6 R700190 231-105 Use 16x6.50-8 (4 Ply) Tire 2
6 RCT5180961 231-105 Tire - 16x6.50-8 Nhs (4 Ply) Carlisle Straight Rib 2
7 R700180 231-101 Use RCT511419 2
7 RCT511419 231-101 Tire - 23x8.50-12 Nhs (4 Ply) Carlisle Turf Master 2
7 R217-117 217-117 Wheel - Heavy Duty 12 2
8 R21-0390 21-0390 Cylinder - Hydraulic 1
8A R21-0390SK Seal Kit - Fits R21-0390 Cylinder 1
9 R18-1520 18-1520 Filter - Fuel 1
10 R23-2300 23-2300 Filter - Hydraulic 1
10 R42-9030 42-9030 Filter - Oil Diesel Engine 1
11 R43-3990 43-3990 Control - Throttle (Diesel) 1
11A R28-1590 28-1590 Control - Throttle Gas 1
11A R28-1600 28-1600 Control - Choke Gas 1
12 R43-2690 43-2690 Shoe - Brake 4
12 R84-8600 84-8600 Shoe - Brake SET/4 1
13 R21-9370 21-9370 Screw - Adjustment 2
14 R21-9380 21-9380 Nut - Pivot 2
15 R21-9390 21-9390 Socket 2
16 R150315 R&R Only Brake Assy 2
17 R21-9420 21-9420 Spring - Return LH 2
18 R21-9430 21-9430 Spring - Return RH 2
19 R21-9440 21-9440 Screw - Spring Adj. 2
20 R21-9450 21-9450 Shield - Dust 2
21 R21-9460 21-9460 Retainer 4
22 R24-9180 24-9180 Lever - Parking Brake 2
23 R43-6810 43-6810 Spider - Torque 2
24 R28-0670 28-0670 Seal - Oil Axle 2
26 R27-7100P Pre Cleaner 1
27 R27-7180 27-7180 Cap - Air Inlet 1
28 R232-27 232-27 Stem - Valve w/ Cap 2
29 R254-72 254-72 Cup - Bearing 4
30 R254-94 254-94 Bearing - Tapered Cone 4
31 R44-2230 44-2230 Coupling - Rubber Pump 4
32 R26-6740 26-6740 Switch - Relay 1
33 R33-4380 33-4380 Hub - Pump 1
34 R3257-32 3257-32 Key - Woodruff 1
35 R71-4410 71-4410 Spacer - Coupling 2
36 R71-4411 71-4411 Spacer - Coupling 6
37 R3241-5 3241-5 Screw - Set 1/4-20 x 3/8 2
38 R27-1960 27-1960 Hub - Engine 1
39 R3245-1 3245-1 Screw - Set 1/4-20 x 1/4 2
40 R3257-33 3257-33 Key - Woodruff Eng. Coupling 1
99 R322-8 322-8 Use R101344
99 R101344 Bolt - Hex Hd 5/16-18 x 1-3/4
99 R322-10 322-10 Bolt - Hex Hd 5/16-18 x 2
99 R3256-3 3256-3 Use R453009
99 R3256-23 3256-23 Use R453009
99 R453009 3256-23 Washer - Flat 5/16 SAE
99 R32152-1 32152-1 Locknut - All Metal 5/16-18
COPYRIGHT © 2011~2024 POWERUP LAWNCARE PRODUCTS  -  SITEMAP