Search Parts







Item # R&R
Part No.
OEM
Part No.
Description Qty
Req
See Tire Section for Complete Tire Selection
R231-101 231-101 Use 23x8.50-12 (4 Ply) Tire
Tech Note: Front
R231-95 231-95 Use 23x10.50-12 (4 Ply) Tire
Tech Note: Front
R231-105 231-105 Use 16x6.50-8 (4 Ply) Tire
Tech Note: Rear

Other Parts Available
1 R27-2510 27-2510 Use R83-7000
1 R43-5260 43-5260 Use R83-7000
1 R83-7000 83-7000 Cylinder - Hydraulic Rear 1
1A R83-7000SK Seal Kit - Fits R83-7000 Cylinder 1
3 R700184 Tube - 20 - 8.00 x 10 1
4 R23-2300 23-2300 Filter - Hydraulic 1
5 R18-1520 18-1520 Filter - Fuel 1
6 R43-2690 43-2690 Shoe - Brake 4
7 R21-9370 21-9370 Screw - Adjustment 2
8 R21-9380 21-9380 Nut - Pivot 2
9 R21-9390 21-9390 Socket 2
10 R12-9990 12-9990 Meter - Quartz Hour 1
11 R33-0990 33-0990 Meter - Amp 1
12 R3-0348 3-0348 Bushing 8
13 R21-9420 21-9420 Spring - Return LH 2
14 R21-9430 21-9430 Spring - Return RH 2
15 R21-9440 21-9440 Screw - Spring Adj. 2
16 R21-9450 21-9450 Shield - Dust 2
17 R28-0670 28-0670 Seal - Oil Axle 2
18 R27-7110 27-7110 Filter - Air Element
Tech Note: Fits GM62
1
20 R27-7100P Pre Cleaner 1
21 R27-7180 27-7180 Cap - Air Inlet 1
22 R23-0660 23-0660 Switch - Key 5 Lead 1
22 R27-2360 27-2360 Switch - Key 6 LEAD.9/16 Mount 1
23 R44-2230 44-2230 Coupling - Rubber Pump 1
COPYRIGHT © 2011~2024 POWERUP LAWNCARE PRODUCTS  -  SITEMAP